SJVN Various Posts Recruitment 2026
Chief General Manager, Deputy Manager & Engineer
Advertisement No. 127/2026 – Buxar Thermal Power Project
SJVN Recruitment 2026 – Overview
SJVN ने Electrical, Mechanical, Control & Instrumentation और Chemical disciplines में Chief General Manager, Deputy Manager तथा Engineer पदों के लिए आवेदन मांगे हैं। यह recruitment freshers के लिए नहीं है; सभी posts में prescribed post-qualification executive और thermal-power experience आवश्यक है।
Important Dates
| Online Registration Start | 5 August 2026, 10:00 AM |
|---|---|
| Last Date to Apply Online | 26 August 2026, 11:59 PM |
| Last Date for Fee Payment | 26 August 2026 |
| Hard Copy Receipt Last Date | 15 September 2026 |
| Screening Test / Interview | SJVN द्वारा shortlisted candidates को बाद में सूचित किया जाएगा |
Application Fee
| Category | Fee |
|---|---|
| General / OBC | ₹500 + 18% GST |
| SC / ST / EWS / PwBD / ESM | ₹0 – Exempted |
Applicable candidates को non-refundable fee online mode में जमा करनी होगी। Fee-exempt category का valid certificate application और verification के समय उपलब्ध होना चाहिए।
Educational Qualification
| Discipline | Essential Qualification |
|---|---|
| Mechanical | Recognized Indian University/Institution से full-time regular Bachelor’s Degree in Mechanical Engineering. |
| Electrical | Full-time regular Bachelor’s Degree in Electrical या Electrical & Electronics Engineering. |
| C&I | Full-time regular Bachelor’s Degree in Electrical, Electrical & Electronics, Instrumentation & Control या Electronics & Instrumentation Engineering. |
| Chemical | Full-time regular Bachelor’s Degree in Chemical Engineering अथवा M.Sc. in Chemistry. |
- SC/ST/PwBD candidates के लिए essential qualification में minimum 50% marks.
- अन्य categories के लिए minimum 55% marks.
- Percentage rounding स्वीकार नहीं है; 54.99% को 55% नहीं माना जाएगा।
Post-wise Vacancy, Age & Pay Scale
| Discipline / Post | Posts | Upper Age | Pay Scale (IDA) |
|---|---|---|---|
| Electrical/Mechanical – Chief General Manager E8(a) | 1 | 55 Years | ₹1,20,000–2,80,000 |
| Mechanical – Deputy Manager E4 | 3 | 36 Years | ₹70,000–2,00,000 |
| Mechanical – Engineer E2 | 6 | 32 Years | ₹50,000–1,60,000 |
| Electrical – Deputy Manager E4 | 3 | 36 Years | ₹70,000–2,00,000 |
| Electrical – Engineer E2 | 3 | 32 Years | ₹50,000–1,60,000 |
| C&I – Deputy Manager E4 | 1 | 36 Years | ₹70,000–2,00,000 |
| C&I – Engineer E2 | 2 | 32 Years | ₹50,000–1,60,000 |
| Chemical – Deputy Manager E4 | 1 | 36 Years | ₹70,000–2,00,000 |
| Chemical – Engineer E2 | 1 | 32 Years | ₹50,000–1,60,000 |
| Total | 21 | Posts are tentative | |
Category-wise Vacancy Details
| Post / Discipline | UR | OBC | SC | Total |
|---|---|---|---|---|
| Engineer E2 – Mechanical | 5 | 1 | 0 | 6 |
| Engineer E2 – Electrical | 3 | 0 | 0 | 3 |
| Engineer E2 – C&I | 2 | 0 | 0 | 2 |
| Engineer E2 – Chemical | 1 | 0 | 0 | 1 |
| Deputy Manager E4 – Mechanical | 0 | 2 | 1 | 3 |
| Deputy Manager E4 – Electrical | 2 | 1 | 0 | 3 |
| Deputy Manager E4 – C&I | 1 | 0 | 0 | 1 |
| Deputy Manager E4 – Chemical | 1 | 0 | 0 | 1 |
| Chief General Manager E8(a) | 1 | 0 | 0 | 1 |
| Total | 16 | 4 | 1 | 21 |
Engineer posts में 2 PwBD positions identified हैं, जिनमें one multiple-disability और one hard-of-hearing shortfall शामिल है। Complete disability suitability codes के लिए notification पढ़ें।
Experience Requirements
| Level | Required Experience |
|---|---|
| Chief General Manager E8(a) | Minimum 27 years post-qualification executive experience in erection/commissioning and/or O&M of coal-based thermal power plant. इसमें कम-से-कम 8 years relevant O&M experience, minimum 660 MW supercritical thermal plant में होना चाहिए। Government/CPSE तथा private-sector pay/CTC conditions भी लागू हैं। |
| Deputy Manager E4 | Minimum 7 years post-qualification executive experience, जिसमें कम-से-कम 3 years relevant O&M experience minimum 660 MW supercritical coal-based thermal plant में हो। Government/CPSE pay scale या private-sector CTC/turnover conditions notification के अनुसार पूरी करनी होंगी। |
| Engineer E2 | Minimum 3 years post-qualification executive experience, जिसमें कम-से-कम 1 year relevant O&M experience minimum 660 MW supercritical thermal plant में हो। Private-sector organization का prescribed turnover condition लागू है। |
- Teaching, internship, apprenticeship और pre-qualification experience count नहीं होगा।
- SC/ST candidates को applicable cases में total experience requirement में 1 year relaxation मिल सकती है जहाँ requirement 3 years से अधिक है।
- Private-sector applicants के लिए organization का average annual turnover ₹2,500 crore और relevant financial/employment proofs जरूरी हैं।
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC-NCL | 3 Years |
| PwBD – UR/EWS | 10 Years |
| PwBD – OBC-NCL | 13 Years |
| PwBD – SC/ST | 15 Years |
| Ex-Servicemen / eligible J&K candidates | Applicable Government rules |
All relaxations के बाद upper age 55 years से अधिक नहीं हो सकती। Age, qualification और experience closing date 26 August 2026 के अनुसार calculate होंगे।
Selection Process
- Applications की scrutiny और job specifications के अनुसार shortlisting.
- Document Verification.
- Shortlisted candidates का Personal Interview.
- जरूरत होने पर qualifying Screening Test कराया जा सकता है; इसका final merit में weightage नहीं होगा।
- Final merit interview marks के आधार पर बनेगी।
Interview qualifying marks: UR/EWS/ESM के लिए 50% तथा SC/ST/PwBD/OBC-NCL reserved posts के लिए 40%. Interview Hindi या English में दिया जा सकता है।
Documents और Upload Size
| Document | Requirement |
|---|---|
| Recent colour photograph | White background, JPG, maximum 50 KB |
| Signature | Blue/Black ink, JPG, maximum 50 KB |
| Qualification documents | Degree, marksheets और professional certificates |
| Experience documents | Appointment/joining, promotion/role, pay slips, service/relieving और employer-certified experience proofs |
| Category documents | SC/ST/OBC-NCL/EWS/PwBD/ESM certificate जहाँ applicable हो |
| Private-sector proofs | Form 16, ITR, last pay/CTC certificate, PF/pay slips और turnover details as required |
Hard Copy भेजना अनिवार्य
Online application के बाद preview/application print, payment receipt और self-attested qualification, age, category तथा experience certificates की hard copy 15 September 2026 तक SJVN को पहुंचनी चाहिए। Envelope/application पर advertisement number स्पष्ट रखें।
O/o DGM (HR/Recruitment), SJVN Limited
Shakti Sadan, Corporate Head Quarters
Shanan, Shimla, Himachal Pradesh – 171006
Online Form कैसे भरें?
- नीचे Download Notification link से detailed Advertisement 127/2026 पूरा पढ़ें।
- SJVN Current Job page खोलकर 5 August 2026 से संबंधित recruitment चुनें।
- Valid email और mobile number से registration करें और सही discipline/post select करें।
- Qualification, प्रत्येक organization का experience, pay scale/CTC और functional-area details अलग-अलग भरें।
- निर्धारित size में photograph, signature और required documents upload करें।
- Applicable fee जमा करके form final submit करें और preview/receipt download करें।
- Printout तथा self-attested supporting documents दिए गए address पर समय से भेजें।
Some Useful Important Links
| SJVN Various Posts Apply Online | Click Here |
| Download SJVN Advertisement 127/2026 | Download PDF |
| Photo, Signature, PDF & Other Online Tools | Rojgar Vigyapan Tools |
| SJVN Official Website | Official Website |
